Want the weekly note?
A short read on whatever report just landed and what it changes, in your inbox.
Monthly supply & demand balance sheets · October 2026
WASDE is USDA's monthly balance sheet for every major crop - how much was grown, how much is getting used, and what's left over at the end of the year. Carryout is the number the trade prices off, and the revision from last month usually matters more than the level itself.
USDA's October 2026 WASDE projects 2026/27 corn carryout at 1.85 billion bushels, up 282 million bushels from September and below the prior year. Production is pegged at 16,034 million bushels.
| Item | 2024/25 | 2025/26 Est. | 2026/27 Proj.September | 2026/27 Proj.October |
|---|---|---|---|---|
| Area Planted(Million Acres) | 90.9 | 98.7▼0.1 | 96.8 | 96.8 |
| Area Harvested(Million Acres) | 83.0 | 90.9▼0.4 | 88.5 | 88.5 |
| Yield per Harvested Acre(Bushels) | 179.3 | 186.5 | 178.5 | 181.2 |
| Beginning Stocks(Million Bushels) | 1,763 | 1,551 | 1,922 | 2,095 |
| Production(Million Bushels) | 14,892 | 16,964▼57 | 15,800 | 16,034 |
| Imports(Million Bushels) | 22 | 31▲1 | 25 | 25 |
| Supply, Total(Million Bushels) | 16,677 | 18,546▼56 | 17,747 | 18,154 |
| Feed and Residual(Million Bushels) | 5,437▼1 | 6,119▼231 | 5,950 | 6,000 |
| Food, Seed & Industrial(Million Bushels) | 6,816▲1 | 6,903▼2 | 6,955 | 7,005 |
| Ethanol & by-products(Million Bushels) | 5,437▲1 | 5,547▼3 | 5,600 | 5,650 |
| Domestic, Total(Million Bushels) | 12,253 | 13,022▼233 | 12,905 | 13,005 |
| Exports(Million Bushels) | 2,873 | 3,429▲4 | 3,275 | 3,300 |
| Use, Total(Million Bushels) | 15,126 | 16,451▼229 | 16,180 | 16,305 |
| Ending Stocks(Million Bushels) | 1,551 | 2,095▲173 | 1,567 | 1,849 |
| Avg. Farm Price ($/bu)($/bu) | 4.24 | 4.16▲0.01 | 4.80 | 4.70 |
| Stocks-to-use | 10.3% | 12.7% | 9.7% | 11.3% |
Source: USDA Office of the Chief Economist - WASDE. Updated monthly. ▲▼ marks the change vs the prior report.
We self-host each published file as it’s ingested. None archived yet - browse the official source meanwhile:
View at USDA WAOB